DAFTAR NILAI MAHASISWA | |||||||
SEMESTER GANJIL TA 2016/2017 | |||||||
MATA KULIAH | : e-Business | ||||||
PROGRAM STUDY | : Sistem Informasi | ||||||
RUANG | : R.49 | ||||||
KELAS | : 01PS6 | ||||||
NO | NIM | NAMA MAHASISWA | NILAI | AKUMULASI | |||
TUGAS | UTS | UAS | ANGKA | HURUF | |||
1 | 8040140002 | endang ema riyanti | 85 | 100 | 70 | 85 | A |
2 | 8040140006 | oetari sukma | 85 | 100 | 65 | 83 | A |
3 | 8040140028 | rahmawati | 80 | 100 | 65 | 82 | A |
4 | 8040140045 | sriyanto | 85 | 100 | 90 | 92 | A |
5 | 8040140048 | ajeng natasha arifka | 85 | 100 | 75 | 87 | A |
6 | 8040140070 | napilah | 85 | 100 | 70 | 85 | A |
7 | 8040140100 | sri safa'atun | 85 | 100 | 75 | 87 | A |
8 | 8040140119 | hendrik | 85 | 100 | 65 | 83 | A |
9 | 8040140124 | nuriani syafitri | 85 | 100 | 70 | 85 | A |
10 | 8040140125 | asep habibillah | 85 | 100 | 80 | 88 | A |
11 | 8040140128 | sinta rahma diana | 85 | 100 | 55 | 80 | A |
12 | 8040140130 | cici taradifa | 85 | 100 | 100 | 95 | A |
13 | 8040140131 | muhammad hidayat ade dwi putra | 85 | 100 | 90 | 92 | A |
14 | 8040140135 | sheila novita sari | 80 | 100 | 60 | 80 | A |
15 | 8040140140 | suci indah sari | 80 | 100 | 65 | 82 | A |
16 | 8040140144 | wulan pratiwi | 80 | 100 | 90 | 90 | A |
17 | 8040140155 | faluvi thiodora | 85 | 100 | 40 | 75 | B+ |
18 | 8040140159 | septian dwi putra | 80 | 100 | 45 | 75 | B+ |
19 | 8040140166 | azizatul maghfiroh | 85 | 100 | 60 | 82 | A |
20 | 8040140188 | imam asmungi | 85 | 100 | 85 | 90 | A |
21 | 8040140189 | maspandi | 85 | 100 | 85 | 90 | A |
22 | 8040140193 | rodiyatus sangadah | 85 | 100 | 90 | 92 | A |
23 | 8040140195 | dwi agung prayetno | 85 | 100 | 85 | 90 | A |
24 | 8040140197 | nur fenti sepria | 85 | 100 | 80 | 88 | A |
25 | 8040140207 | nova susanti | 85 | 100 | 40 | 75 | B+ |
26 | 8040140210 | ratna sari | 85 | 100 | 75 | 87 | A |
27 | 8040140212 | ummy fadhilah | 85 | 100 | 95 | 93 | A |
28 | 8040140216 | tri wahyuni | 85 | 100 | 40 | 75 | B+ |
29 | 8040140225 | ichsandi | 85 | 100 | 40 | 75 | B+ |
30 | 8040140234 | sinta aprilia rinata | 85 | 100 | 85 | 90 | A |
31 | 8040140266 | wahyu rilo pangestu | 85 | 100 | 90 | 92 | A |
32 | 8040140282 | arief furrachmansyah | 85 | 100 | 90 | 92 | A |
33 | 8040140288 | udi anggar bhakti | 85 | 100 | 85 | 90 | A |
34 | 8040140289 | reza ramadani sanjaya | 85 | 100 | 70 | 85 | A |
35 | 8040140294 | saemona maharani sa | 80 | 100 | 95 | 92 | A |
36 | 8040140296 | prita maya mutiara anjana | 80 | 100 | 90 | 90 | A |
----------
DAFTAR NILAI MAHASISWA | |||||||
SEMESTER GANJIL TA 2016/2017 | |||||||
MATA KULIAH | : e-Business | ||||||
PROGRAM STUDY | : Sistem Informasi | ||||||
RUANG | : R.49 | ||||||
KELAS | : 02PS6 | ||||||
NO | NIM | NAMA MAHASISWA | NILAI | AKUMULASI | |||
TUGAS | UTS | UAS | ANGKA | HURUF | |||
1 | 8040110062 | muhammad kadafi | 80 | 85 | 85 | 83 | A |
2 | 8040120181 | ernando | 80 | 100 | 40 | 73 | B |
3 | 8040120207 | ardi wirkanata | 80 | 85 | 80 | 82 | A |
4 | 8040120209 | zulhaimi | 80 | 85 | 70 | 78 | B+ |
5 | 8040130081 | riska arji astuti | 0 | 0 | 70 | 23 | E |
6 | 8040130082 | dedek firnando | 85 | 95 | 75 | 85 | A |
7 | 8040130200 | muhammad satrio saputra | 80 | 100 | 75 | 85 | A |
8 | 8040140004 | rohimi | 85 | 85 | 50 | 73 | B |
9 | 8040140012 | erica alvionita | 85 | 85 | 50 | 73 | B |
10 | 8040140032 | desfa anisa | 85 | 100 | 80 | 88 | A |
11 | 8040140049 | linda sri ayu purnama sari | 85 | 100 | 50 | 78 | B+ |
12 | 8040140065 | martina nuraini | 85 | 100 | 70 | 85 | A |
13 | 8040140081 | efa rohma sari | 80 | 100 | 55 | 78 | B+ |
14 | 8040140090 | winda sundari | 80 | 100 | 40 | 73 | B |
15 | 8040140107 | ade komala sari | 80 | 85 | 70 | 78 | B+ |
16 | 8040140123 | yesi nopita sari | 80 | 100 | 90 | 90 | A |
17 | 8040140139 | eka adisty ahmar | 85 | 85 | 85 | 85 | A |
18 | 8040140148 | aniatun wani | 85 | 100 | 75 | 87 | A |
19 | 8040140165 | haryani | 85 | 100 | 75 | 87 | A |
20 | 8040140174 | shinta | 85 | 100 | 85 | 90 | A |
21 | 8040140184 | ayu sinta azhara | 80 | 100 | 80 | 87 | A |
22 | 8040140201 | linawaty marpaung | 85 | 100 | 65 | 83 | A |
23 | 8040140226 | rahayu | 80 | 100 | 65 | 82 | A |
24 | 8040140246 | hanrian dovianda putra | 85 | 100 | 90 | 92 | A |
25 | 8040140249 | ulfah nurahayu | 85 | 85 | 90 | 87 | A |
26 | 8040140251 | sri nurjanah | 85 | 100 | 100 | 95 | A |
27 | 8040140255 | dame christine sagala | 85 | 100 | 60 | 82 | A |
28 | 8040140272 | gea afrisca | 85 | 100 | 60 | 82 | A |
29 | 8040140279 | melly mellyana | 80 | 85 | 95 | 87 | A |
30 | 8040140280 | citra denbby artha putri | 80 | 85 | 85 | 83 | A |
31 | 8040140283 | yeni handrayani | 80 | 100 | 90 | 90 | A |
32 | 8040140298 | maisyaroh | 80 | 100 | 90 | 90 | A |
-------------
DAFTAR NILAI MAHASISWA | |||||||
SEMESTER GANJIL TA 2016/2017 | |||||||
MATA KULIAH | : e-Business | ||||||
PROGRAM STUDY | : Sistem Informasi | ||||||
RUANG | : R.49 | ||||||
KELAS | : 03PS6 | ||||||
NO | NIM | NAMA MAHASISWA | NILAI | AKUMULASI | |||
TUGAS | UTS | UAS | ANGKA | HURUF | |||
1 | 8040120191 | citra kurnia | 80 | 75 | 95 | 83 | A |
2 | 8040130064 | renda elmansyah | 80 | 75 | 40 | 65 | C+ |
3 | 8040130071 | muallimin | 85 | 100 | 75 | 87 | A |
4 | 8040130090 | arpan | 80 | 100 | 70 | 83 | A |
5 | 8040130135 | jaka asrianto | 80 | 100 | 70 | 83 | A |
6 | 8040130160 | faisal bri handika pur bowo | 80 | 75 | 45 | 67 | C+ |
7 | 8040130180 | rizky orlando simamora | 80 | 100 | 70 | 83 | A |
8 | 8040130202 | mawaddatul fitri | 80 | 75 | 60 | 72 | B |
9 | 8040130214 | ade febriyanto | 80 | 85 | 75 | 80 | A |
10 | 8040130218 | mabrur | 80 | 100 | 60 | 80 | A |
11 | 8040140010 | indra gunawan | 80 | 100 | 70 | 83 | A |
12 | 8040140026 | lia puspita sari | 80 | 75 | 60 | 72 | B |
13 | 8040140080 | agreyvillio el gidion tatambihe | 80 | 100 | 60 | 80 | A |
14 | 8040140097 | dwi prasetion | 80 | 70 | 40 | 63 | C |
15 | 8040140121 | dwi yulianto pertiwi | 80 | 85 | 55 | 73 | B |
16 | 8040140138 | mariatul kibtiah | 80 | 100 | 40 | 73 | B |
17 | 8040140152 | heny fitriani | 80 | 60 | 40 | 60 | C |
18 | 8040140153 | junaiidi abustami | 80 | 100 | 50 | 77 | B+ |
19 | 8040140161 | azizah melly nursafitri | 80 | 100 | 65 | 82 | A |
20 | 8040140170 | wuri srijeki | 85 | 100 | 40 | 75 | B+ |
21 | 8040140176 | novita | 85 | 75 | 80 | 80 | A |
22 | 8040140177 | sella | 85 | 75 | 65 | 75 | B+ |
23 | 8040140191 | ayu utari agustin | 85 | 50 | 70 | 68 | C+ |
24 | 8040140250 | andryan saputra | 80 | 85 | 60 | 75 | B+ |
25 | 8040140256 | dikki sahendra | 85 | 100 | 90 | 92 | A |
26 | 8040140257 | renaldo utama | 85 | 100 | 90 | 92 | A |
27 | 8040140260 | intan cha ayu | 85 | 90 | 80 | 85 | A |
28 | 8040140267 | cindy juwita tamara lt | 85 | 85 | 90 | 87 | A |
29 | 8040140271 | sheila anggriyani | 85 | 85 | 90 | 87 | A |
30 | 8040140276 | billy arlian | 85 | 85 | 85 | 85 | A |
31 | 8040140290 | pajar | 85 | 85 | 70 | 80 | A |
32 | 8040140305 | imam munandar | 85 | 100 | 90 | 92 | A |
----------
DAFTAR NILAI MAHASISWA | |||||||
SEMESTER GANJIL TA 2016/2017 | |||||||
MATA KULIAH | : e-Business | ||||||
PROGRAM STUDY | : Sistem Informasi | ||||||
RUANG | : R.49 | ||||||
KELAS | : 04PS6 | ||||||
NO | NIM | NAMA MAHASISWA | NILAI | AKUMULASI | |||
TUGAS | UTS | UAS | ANGKA | HURUF | |||
1 | 8040130151 | ardian | 80 | 60 | 90 | 77 | B+ |
2 | 8040140001 | tryana amelia | 80 | 100 | 90 | 90 | A |
3 | 8040140011 | shintia septiani | 85 | 100 | 100 | 95 | A |
4 | 8040140013 | fatmiati | 85 | 85 | 95 | 88 | A |
5 | 8040140016 | cristin ratnasari | 80 | 100 | 90 | 90 | A |
6 | 8040140021 | dessy | 80 | 100 | 85 | 88 | A |
7 | 8040140036 | yulian hadi surya | 85 | 85 | 40 | 70 | B |
8 | 8040140047 | sunenti | 80 | 85 | 90 | 85 | A |
9 | 8040140053 | susi susanti | 85 | 100 | 90 | 92 | A |
10 | 8040140058 | ayu rahma sari | 85 | 85 | 95 | 88 | A |
11 | 8040140066 | della pridiana | 80 | 85 | 70 | 78 | B+ |
12 | 8040140073 | reyka puspita | 80 | 85 | 95 | 87 | A |
13 | 8040140077 | felicia | 85 | 100 | 70 | 85 | A |
14 | 8040140084 | susanti | 80 | 85 | 90 | 85 | A |
15 | 8040140086 | novy permatasari | 80 | 85 | 95 | 87 | A |
16 | 8040140088 | cindy apriardy | 85 | 85 | 95 | 88 | A |
17 | 8040140094 | ravensya novelin | 80 | 85 | 100 | 88 | A |
18 | 8040140106 | rudi yanto | 85 | 85 | 90 | 87 | A |
19 | 8040140110 | sartika else br ginting | 80 | 75 | 80 | 78 | B+ |
20 | 8040140112 | yogie lavendus | 80 | 85 | 60 | 75 | B+ |
21 | 8040140122 | natalia villa sari | 80 | 100 | 85 | 88 | A |
22 | 8040140126 | nita mareta | 80 | 85 | 70 | 78 | B+ |
23 | 8040140129 | ferdian nurrahman | 80 | 75 | 85 | 80 | A |
24 | 8040140137 | maria | 85 | 85 | 90 | 87 | A |
25 | 8040140205 | lena | 80 | 85 | 95 | 87 | A |
26 | 8040140214 | gea rulisca kandora | 80 | 100 | 70 | 83 | A |
27 | 8040140215 | steven tomy setiawan | 80 | 85 | 90 | 85 | A |
28 | 8040140219 | dhanny wijaya setiawan | 80 | 100 | 90 | 90 | A |
29 | 8040140244 | chintia suci edriani | 80 | 85 | 70 | 78 | B+ |
30 | 8040140293 | sri ayu husnul hotimah | 80 | 75 | 80 | 78 | B+ |
31 | 8040140299 | muqorrobin | 80 | 85 | 90 | 85 | A |
32 | 8040140228 | aria jaka | 80 | 100 | 70 | 83 | A |
Catatan :
Komplain hasil nilai Anda sampai tanggal 7 Maret 2017.
Tidak ada komentar:
Posting Komentar